Mobile site
Scanll QR code
Copyright CHINA SINOTRUK INTERNATIONAL CO., LIMITED. All rights reserved ICP88888
18802226543
HOTLINE:
.
SINOTRUK HOWO 8X4 U shape Dump Truck
Overview
Product Name: Tipper Dump Truck
Model: ZZ3317N3567W
Drive Type: LHD/RHD 8X4 Emission Standard: Euro 2
Engine: WD615.47, 371HP
Cargo Body: 7300*2300*1500mm
Loading Capacity: 40-60tons
Supply Ability
Supply Ability: 300 Units per Month
Packaging & Delivery
Packaging Details: naked and waxing packing,shipment by roro or bulk vessel
Port: Main port in China
Delivery Time:40 days after 30% deposit
Product Description
This type truck chassis is the famouce brand of CNHTC group in abroad marketing. it also have a large exporting quantity in recently years, and make a big effort for local infrastructure construction.This type truck need more wide road for the lenght of the whole truck is longer than 6X4 and 4X2 type truck. full expression of heavy duty truck concept. Delicate design, excellent technology, which have the advantages of Comfort, safety, reliability, electronic level geared to international level. Low fuel consumption.
It is super art in domestic and abroad auto field, full expression of heavy duty truck concept. Delicate design, excellent technology, which will dazzle you as groundbreaking works
Specification
SPECIFICATION OF HOWO 8X4 DUMP TRUCK | ||||
---|---|---|---|---|
Body | Carriage Internal Dimensions(mm) | 7300x2300x1500 | ||
Cubage (m3) | 25 | |||
Steel thickness of Carriage(mm) | Floor:10mm/Side:8mm Floor:8mm/Side:6mm | |||
Steel | Q235/Q345/700/NM450 | |||
Hydraulic Lift of Carriage | Front Lift | |||
Dimensionmm | Dimensions(mm) | Length(mm) | 10845 | |
Width(mm) | 2550 | |||
Height(mm) | 3550 | |||
Wheel base (mm) | 1800+3500+1350 | |||
Performance | Maximum driving speed (km/h) | 75 | ||
Fuel consumption (1/100 km) | - | |||
Cab | Model | SINOTRUK HW76 Lengthen cab | ||
single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | ||||
Engine | Model | WD615.47Euro 2 | ||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Horsepower | 371 | |||
Maximum output Kw/r/min | 273/2200 | |||
Maximum torque N.m/r/min | 1460/1300-1600 | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
Make by SINOTRUCK (CNHTC), Euro II emission standard | ||||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse | |||
Clutch | SINOTRUK 430 diaphragm-spring clutch,hydraulically operating with air assistance | |||
Steering | ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) | |||
Front Axle | SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes. | |||
Rear Axles | SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||
Brake System | Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | |||
Wheels & Tyres | Rims:8.5-20,10 hole-steel ;Tyres:12.00R20 radial tyre with 1 Spare tire. Optional: 12R22.5/11.00R20/12.00R20/13R22.5/12.00R24 | |||
Electrics | Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light | |||
Oil Tank | Square type-300L Aluminum alloy fuel tank |
Applications
Competitive Advantage:
1)Several kinds of cargo body structure , make it light weight , high rigidity , high loading capacity.
2)Adopt the high strength steel, make it has a long service life.
3)The imported hydraulic control system helps to avoid wrong operation, it has higher safety and running efficiency.
4)Excellant apperance of cabin, safety, reliable.
5)Lower fuel consumption.
6)Strong enough engine.
7)With all kinds of truck model, which can fulfil your requirements.
8)the key parts adopt the world's top technology products.
9)based on strong technical support and top level technology make the trucks with high quality and more reliable.
10)Competive price, cost-effective.
11)Quick and efficient spare parts supply bring you more convenient.
12)fast delivery time, we can arange production according to your needs exactly and quickly.
Batch export of vehicles
Ocean Shipping