Mobile site
Scanll QR code
Copyright CHINA SINOTRUK INTERNATIONAL CO., LIMITED. All rights reserved ICP88888
18802226543
HOTLINE:
.
Front Dump Truck
Request a Quote
Product description
Engine
Chassis model
Mixing capacity
Overview
Quick Details | |||||
Drive Wheel: | 6x4 | Capacity (Load): | 41 - 50t | Horsepower: | 351 - 450hp |
Condition: | New | Transmission Type: | Manual | Emission Standard: | Euro 2 |
Fuel Type: | Diesel | Engine Capacity: | > 8L | Gross Vehicle Weight: | 25 |
Place of Origin: | Hubei, China (Mainland) | Brand Name: | SINOTRUK | Dimensions (L x W x H) (mm): | 8800x2500x3600mm |
Engine power: | 371HP | Displacement: | 9L | Wheels number: | 10 wheels |
Transmission: | HW19710 | Front axle loading capacity: | 9000kg*1 | Drive axles loading capacity: | 16000kg*2 |
Type: | 12R22.5 | Spare tyre: | with one spare tyre | cargo body size: | 5800x2300x1500mm |
Color: | Buyer's Request | Model Number: | A7 |
Supply Ability
Supply Ability: 300 Unit/Units per Month
Packaging & Delivery
Packaging Details: naked packing,shipment by roro or bulk vessel
Port: main port in China
Lead Time:35 days after deposit
Packaging Details: naked packing,shipment by roro or bulk vessel
Port: main port in China
Lead Time:35 days after deposit
Product Description
China Manufacturer 6X4 371HP howo A7 20CBM Tipper truck 5800*2300*1500mm
Model: ZZ3257V3647N1
Cabin: A7-W, one sleeper with A/C
Engine: WD615.47,371hp
Transmission: HW19710, 10F & 2R
Front Axle: HF9, 1x9000KG
Rear Axle: HC16, 2x16000KG
Cargo Body: 5800x2300x1500 mm
Specification
Chassis Model | ZZ3257N3847N1 |
Driving Type | Left Hand Driving (Right Hand Driving is optional) |
Production Year | New truck. |
Cabin | A7-W, with one sleeper and two seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-point support fully floating suspension + shock absorber. |
Engine | Make: SINOTRUK Model:WD615.47,371hp Emission Standard: Euro 2 Diesel 4-stroke direct injection diesel engine 6-cylinder in-line with water cooling, turbo-charging and inter-cooling Displacement: 9.726 L |
Transmission | HW19710, 10F & 2R, with PTO Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
Steering | ZF power steering, model ZF8118, hydraulic steering with power assitance |
Front Axle | HF9, 1x9000 KGS Steering with doubleT-cross section beam |
Rear Axle | HC16, 2x16000 KGS Pressed axle housing, central single reduction with hub reduction and with differential locks between wheels and axles. Ratio:5.73 |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: U-profile parallel ladder frame with section of 300x80x8mm, and reinforced sub-frame all cold riveted cross members Front suspension:10 semi-elliptic leaf springs, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi-elliptic springs, bogie spring and stabilizer |
Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
Tires | 12.00R20, radial tires with one spare tire. Optional: 315/80R22.5 tubeless tires. |
Fuel Tank | 300 L |
Cargo Body | 5800*2300*1500 mm, 20 CBM, Floor 8 mm and side 6 mm, HYVA Brand Front lifting system |
Overall Dimension | 8800*2550*3500 mm |
Picture Shows
Main Parts
Engine
High strength/ high rigidity/ long life block: vermicular cast iron body, similar strength cast steel, similar heat dissipation potential gray iron, strong anti-thermal deformation, high cost, can be adopted in few high end engines in the world due to its core technology. Good economy; Low nose;. High-integration; Long life.
Transmission
HW series heavy transmission is a new generation well-crafted product developed by SINOTRUK specially for the heavy duty truck, SINOTRUK own the independent intellectual property rights for it, with its unique structure home and aboard, its primary transmission adopts twin cuntershaft structure and auxiliary transmission adopts planetary deceleration structure, which make its bearing capacity stronger and its structure more reliable. The integrated small housing design allows legible gear and flexible gear shift.Presently, this type of transmission is applied to be engine for the heavy duty truck which power range is 336--420 ps, it is the first choice for the domestic heavy duty truck.
ransmissiom Model | HW19710 | Installation Length | 843 | |
Type | 10 forward gears, 2 reverse gear (Three section shell) | |||
Max Input Torque | 1900N.m | Maximum Output Speed | 2600rpm | |
Gearbox Ratios | Gears | Speed Ratio | Gears | Speed Ratio |
1 | 14.28 | 6 | 3.26 | |
2 | 10.62 | 7 | 2.43 | |
3 | 7.87 | 8 | 1.8 | |
4 | 5.87 | 9 | 1.34 | |
5 | 4.375 | 10 | 1 | |
Reverse Gear | 13.91/3.18 | |||
Lubrication | Splash lubrication of main tank, forced lubrication of secondary tank | |||
Lubricant Grade | 85W/90GL-4 or 85W/90GL-5 | |||
Fuel Quantity | 12L (12.5L if including the PTO) |
Drive Axle
The driving axle adveloped by SINOTRUK consist of double stage reduction axle, which loading capacity is 16 tons, matching SINOTRUK various series vehicles.
Applications
Competitive Advantage:
1)Good cargo body structure, high rigidity, hight loading capacity.
2)good sealing structure has the better sealing effect.
3)The advanced hydraulic control system helps to avoid wrong operation, it has higher safety and running efficiency.
4)the whole truck structure has characteristics lower center of gravity,with higher security when lifting the cargo body.
5) wonderful apperance of cabin, safety, reliable.
6) lower fuel consumption.
7) enough strong engine power.
Batch export of vehicles
Ocean Shipping
Related Products
Skeleton Semi-Trailer For Container Transportation
Our company produces Skeleton semi-trailer divided into flat, concave beam and tire exposed structure, beam adopts flat type or goose neck. The frame is ladder type, the beam cross-section is I-shaped, has high anti breaking strength and bearing capacity.
TERMINAL CONTAINER SEMI TRAILER/ BOMB CART
Container Carry Semi-trailer Bomb cart semi-trailer
Extendable Low Bed Semi Trailer
Extendable low bed trailer is suitable for the transportation of the following goods and situation:
Wind power plants (tower segments, rotor or turbine blades)
Structural elements (steel and concrete elements)
Roof constructions
Bridge elements
Other bulk
Chemical Truck
OverviewQuick DetailsUse:Other TrailersOEM No.:RequirementMax Payload:40TSize:11500 x 2500 x 3400mmPlace of Origin:Hubei, China (Mainland)Brand Name:HWModel Number:Semi-TrailerTare weight:9700payload:...