Mobile site
Scanll QR code
Copyright CHINA SINOTRUK INTERNATIONAL CO., LIMITED. All rights reserved ICP88888
18802226543
HOTLINE:
.
HOWO 5 CBM Garbage Compactor Truck
Supply Ability
Supply Ability: 300 Unit/Units per Month
Packaging & Delivery
Packaging Details: Nude or Waxing in Roro or bulk ship
Port: China main port
Lead Time:30 working days after received your advance payment
SINOTRUK HOWO 4x2 129hp Garbage Compactor Truck
Specification
Specification of HOWO 4X2 6 CBM Garbage Compactor Truck | ||
Driving Model | 4 X 2 | |
Cab | 2 passengers, with air condition | |
Wheel Base | 3360mm | |
Loading Weight | 8280kg | |
Axle Loading (front/rear) | 3000 / 5280 kg | |
External Dimensions (L x W x H) | 6860 x 2190 x 2540mm | |
Overhang (front/rear) | 1160/1780 mm | |
Wheel track (front/rear) | 1585 / 1595mm | |
Approach/Departure angle | 19/ 11 | |
Max. driving speed | 95km/h | |
Engine | Model | ISF2.8s5129 |
Type | 4cylinders in a line, turbo-charging and inter-cooling | |
Horse Power | 129 Hp | |
Max output power | 96kW | |
Emission standard | Euro3/ Euro4 | |
Displacement | 2.78L | |
Rated Speed | 2900rpm | |
Gearbox | 6 forwards & 1 reverse | |
Clutch | Reinforced diaphragm clutch | |
Tire | 7.50R16, 6 + 1 spare tire |
Garbage Truck Body | |
Tanker body material | Q235 carbon steel |
Shape | rectangular box |
Thickness | Side 4mm, Bottom 5mm |
Payload capacity | 5m?; 6m3 |
Control system | Electrically Hydraulic control Manual hydraulic control |
Power of movement | Hydraulic pump |
Standard Equipment | Equipped with hermetic dustbin, hydraulic system and operating system |
Automatic compress and uninstall, sewage can be collected by the tank. | |
Pressure is large, leakproof is good, operation is convenient and security is dependable |