Mobile site
Scanll QR code
Copyright CHINA SINOTRUK INTERNATIONAL CO., LIMITED. All rights reserved ICP88888
18802226543
HOTLINE:
.
Sinotruk HOWO7 6X4 Tractor Truck
SINOTRUK HOWO 6X4 Tractor Truck
Specification
HOWO 6x4 TRACTOR TRUCK | |||
SPECIFICATION | |||
Engine | Make: SINOTRUK 336hp(247KW) at 2200 rpm 1350Nm at 1100-1600 rpm | Make: SINOTRUK 371hp(273KW) at 2200 rpm 1500Nm at 1100-1600 rpm | Make: SINOTRUK 420hp(309KW) at 2000 rpm 1820Nm at 1100-1500 rpm |
Clutch | Single-plate dry coil-spring clutch, diameter 430mm,hydraulically operating with air assistance. | ||
Transmission | HW19712, 12 forward, 2 reverse HW19710, 10 forward, 2 reverse | ||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | ||
Front Axle | HF9 Steering with double T-cross section beam | ||
Rear Axles | HC16 Pressed axle housing, central single reduction with planetary wheel reduction and with differential lock | ||
Chassis | Frame: U-profile parallel ladder frame with section of 300808mm and reinforced subframe, all cold riveted cross members | ||
Aluminum fuel tank: 400 L capacity with locking fuel cap, fitted to the off side of the chassis | |||
Steering | ZF power steering, model ZF8098,hydraulic steering with power assistance. Ratio: 22.2-26.2 | ||
Braking System | Service brake: dual circuit compressed air brake. Parking brake(emergency brake):spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust valve brake | |||
Tyres | 12.00R20, 11pics, radial tyres 315/80R22.5, 295/80R22.5, 12R22.5 | ||
Cab | HW79Cab, double berth, all steel forward control, 55hydraulically tiltable to the front, 2-arm windscreen | ||
Electrical System | Operating voltage:24V,negative grounded | ||
Starter:24V.7.5Kw | |||
Alternator:3-phase,28V,1500W | |||
Batteries:2*12V,165Ah/180Ah | |||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | |||
Instrument | Active check central controller with indicators, with this integral instrument the daily manual checks on the | ||
vehicle and combined indicators of compressed air pressure, coolant temperature, engine oil pressure | |||
and battery charging. | |||
Dimensions in mm | Wheel base 3225+1350 | ||
Front wheel track 2022 | |||
Rear wheel track 1830 | |||
Front overhang 1500 | |||
Rear overhang 725 | |||
Approach angle() 16 | |||
Departure angel() 70 | |||
Overall length 6800 | |||
Overall width 2496 | |||
Overall height 3835 | |||
Weight in kg | Dead weight 9200 | ||
Front axle loading capacity 7000 | |||
Rear axle loading capacity 18000/18000 | |||
Performance | Maximum driving speed(km/h) 102 | ||
Fuel consumption(L/100km) 30-33 |
Picture Shows
Applications:
Its suitable for towing all kinds semi trailer which is used in Logistics business, construction site and Mining area.
This model is the proven product of SINITRUK, which features reliable structure, great loading capacity, excellent power from 336-420HP, reliable performance. This model can meet the requirements of different road conditions. This model can satisfy your need of long distance highway transportation.
The fifth version of the highway transport is equipped with iron reinforced frame, Iron shell transmission and two-stage reduction drive axle which can loaded16 ton, single-stage reduction drive axle, which can loaded 16 ton is optional, mainly used for comprehensive road conditions and overloading of the transport conditions.
Competitive Advantage:
1)with all kinds of truck model, which can fulfill your requirement
2)the key parts adopt the world's top technology products
3)based on strong technical support and top level technology make the trucks with high quality and more reliable
4)it has higher safety and running efficiency.
5)excellent appearance of cabin, safety, reliable
6)low fuel consumption
7)strong enough engine
8)competitive price, cost-effective
9)quick and efficient spare parts supply bring you more convenient
10)fast delivery time, we can arrange production according to your needs exactly and Quickly
11)professional import and export dealing procedure, make customs clearance more high efficiency
Batch export of vehicles
Ocean Shipping
IN NUDEChina main port