Mobile site
Scanll QR code
Copyright CHINA SINOTRUK INTERNATIONAL CO., LIMITED. All rights reserved ICP88888
18802226543
HOTLINE:
.
HOWO Mining King Dump Truck
HOWO MINING KING TRUCK
Model | ZZ5707S3640AJ | ZZ5707S3840AJ | ZZ5707S4040AJ | ZZ5707S4840AJ |
Engine(Hp) | 371 | 371 | 371 | 371 |
Transmission | HW19710 | HW19710 | HW19710 | HW19710 |
Front axle | HF12 | HF12 | HF12 | HF12 |
Rear axle | AC26 | AC26 | AC26 | AC26 |
Steering | ZF8098 | ZF8098 | ZF8098 | ZF8098 |
Tyres | 14.00-25(36PR) | 14.00-25(36PR) | 14.00-25(36PR) | 14.00-25(36PR) |
Carriage Dimension | 5500x3100x1800 | 5800x3100x1800 | 6200x3100x1800 | 7500x3100x2600 |
Cubage (m3) | 30.69 | 32.364 | 34.596 | 60.45 |
Steel thickness of Carriage | Floor:14/Side:12 | Floor:14/Side:12 | Floor:14/Side:12 | Floor:14/Side:12 |
Hydraulic Lift of Carriage | Front Lift | Front Lift | Front Lift | Front Lift |
Overall Dimension | 830033004340 | 860033004340 | 900033004340 | 1030033004340 |
Wheel base (mm) | 3600+1500 | 3800+1500 | 4000+1500 | 4800+1500 |
Cab | ||||
SINOTRUK HW7D single side cab,no bunk,left driving,air conditioner | ||||
Engine | ||||
Model | WD615.47 | |||
Horsepower | 371 | |||
Maximum output Kw/r/min | 273/2200 | |||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
Make SINOTRUK (CNHTC), Euro 2 emission standard, Rigid fan.Option:Cold-start with electric-inlet-air heating System | ||||
Transmission | ||||
SINOTRUK HW19710 transmission,10 forward and 2 reverse with HW70 power takeoff | ||||
Front Axle | ||||
SINOTRUK HF12 Front Axle,HOWO 12-ton front axles of equipped with drum brakes. | ||||
Rear Axles | ||||
SINOTRUK AC26 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:10.47;Option:8.51 | ||||
Tyres | ||||
Rims:10.0-25,12 hole-steel ;Tyres:14.00-25(36PR) Mining tyre with 1 Spare tire.Option:14.00R25 Mining radial tyre | ||||
Oil Tank | ||||
D type-500L Aluminum alloy fuel tank | ||||
Optional | ||||
Independent heating system | ||||
Carriage body | ||||
The carriage can be heightening | ||||
Steel thickness of Carriage floor optional 121416mm | ||||
Steel thickness of Carriage side optional 101214mm | ||||
Ordinary steel,optional Manganese plate-Mn16,high strength steel | ||||
Carriage lifting mode:Front lift,China system and HYVA system. | ||||
Weight in kg | ||||
Gross vehicle weight 70000 | ||||
Kerb weight (Kg) 20000 | ||||
Rated load weight(Kg) 50000 | ||||
Front axle loading capacity 12000 | ||||
Rear axles loading capacity 2x26000 | ||||
Performance | ||||
Maximum driving speed (km/h) 51(10.47)/63(8.51) | ||||
Packing | ||||
Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer, | ||||
be suitable for long distance transportation of ocean and inland. | ||||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
HOWO MINING KING DUMP TRUCK