Mobile site
Scanll QR code
Copyright CHINA SINOTRUK INTERNATIONAL CO., LIMITED. All rights reserved ICP88888
18802226543
HOTLINE:
.
HOWO Concrete Mixer Truck 10 CBM
HOWO Concrete Mixer Truck 10 CBM
Specification
Technical Specifications of HOWO 6x4 Mixer Truck
Vehicle Overview
Make | SINOTRUK HUAWIN |
Vehicle type | Concrete mixer truck (cement mixer) |
Manufacturer | Sinotruk Hubei Huawin Special Vehicle Co., Ltd. |
Country | China |
Manufacturer's location | Suizhou, Hubei Province, China. |
Chassis | |||
Engine | Model | WD615.69 | WD615.47 |
Horsepower | 336hp | 371hp | |
Maximum output | 247/2200 Kw/r/min | 273/2200 Kw/r/min | |
Maximum torque | 1350/1300-1600 N.m/r/min | 1500/1100-1600 N.m/r/min | |
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||
Bore x Stroke | 126130mm |
Fuel | diesel fuel | ||
Environmental standards | Euro 2 | ||
Cab | SINOTRUK HW76 Lengthen cab, single bunk, adjustable steering wheel, safety belts,air conditioner | ||
Clutch | SINOTRUK 430 diaphragm-spring clutch, Hydraulically operating with air assistance | ||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse | ||
Front Axle | SINOTRUK HF9 Front Axle, New 9-ton front axles of equipped with drum brakes | ||
Steering | German ZF8098 Steering Gear Box, Hydraulic steering with power assistance, Ratio:22.2-26.2 | ||
Rear Axles | HC16 Heavy reduction drive axle, STR hub-reduction with differential locks between wheels and axles, enforced STR axle, Ratio:4.8 or 5.73 | ||
Brake System | Service brake: dual circuit compressed air brake | ||
Tyres | Rims:8.5-20,10 hole-steel; Tyres:12R22.5 tubeless tyre with 1 Spare tire. Optional:12.00R20 radial tyre | ||
Electrics | Operating voltage:24V, negative grounded | ||
Oil Tank | Square type-300L Aluminum alloy fuel tank | ||
Mixer tank Specifications | |||
Mixing capacity | 10 cubic meters | ||
Thickness | 4-6mm | ||
Reduction gear | Italian Bonfiglioli | ||
Hydraulic pump | American Eaton | ||
Motor | American Eaton | ||
Feeding speed | 4m3/min | ||
Discharge speed | 3m3/min | ||
Discharge residual rate | 0.8% | ||
Weights &Overall Dimensions | |||
Curb weight | 13200 | ||
Gross vehicle weight (kg) | 25000 | ||
Axle load distribution (kg) | 7000/18000? (tandem axle) | ||
Overall length (mm) | 9240 | ||
Overall width (mm) | 2496 | ||
Overall height (mm) | 3980 | ||
Wheel Base and Track | |||
Wheelbase (mm) | 3825+1350, 3800+1400 | ||
Front track (mm) | 2022, 2041 | ||
Rear track (mm) | 1830/1830 | ||
Front and Rear Overhang | |||
Front overhang (mm) | 1550 | ||
Rear overhang (mm) | 2050 | ||
Angle of Approach and Departure | |||
Angle of approach (deg.) | 16 | ||
Angle of departure (deg.) | 15 | ||
Tires and Wheels | |||
Number of axles | 3 | ||
Number of tires | 10 | ||
Tires dimension | 11R22.5, 12R22.5, 10.00R20, 11.00R20 | ||
Leaf springs | 9 / 12 |
Picture Shows
Applications